Leaderboard Top 100

# Name City Rank Score
1 Garima Arora Delhi 1 24410
2 Aashna Minocha Gurgaon 2 24408
3 Amarjeet kaur Faridabad 3 24407
4 Pooja Pant New Delhi 4 1220
5 Rakhi Haryana 5 600
6 Madhu Sahini Delhi 5 600
7 Langrip Lepcha 7 550
8 Divdeep kaur Delhi 8 530
9 Sahana narasimhan Gurgaon 9 490
10 Anjali Saxena Bareilly 10 450
11 Garima Batra Gurgaon 11 440
12 Shilpa Arora Jamshedpur 12 420
13 Nishtha Delhi 13 400
14 Amiksha Dewan Karnal 14 390
15 Chander Shekhar Delhi 15 370
16 Aditi Sharma Jaipur 16 360
17 Cireu Dimapur 16 360
18 Vaani Mehta Delhi 18 350
19 Neha Bhatia Shimla 18 350
20 Khushboo Saxena Delhi 20 340
21 Mala sinha Delhi 21 300
22 Aishwarya Parashari Noida 22 260
23 Aashita Sharma Dera Bassi 23 250
24 Khushboo Pal Panchkula 23 250
25 Sassy Sarin Nagpur 23 250
26 Kaashvi Gurgaon 23 250
27 Shashwat Sakshi CHAPRA 23 250
28 Sarnit Dream 23 250
29 Sanya Chawla 23 250
30 Payel Dasgupta Kolkata 23 250
31 Teena Gurgaon 31 240
32 Shailendra jaiswal Thane 31 240
33 Sumit Singh New Delhi 33 230
34 Saloni Sriyashree Jena Bhubaneswar 33 230
35 Vipul Singh New Delhi 33 230
36 Deepika 36 200
37 Kanika Delhi 36 200
38 Daljeet kaur 36 200
39 Payal Shriwas Karnal 36 200
40 Mehak delhi 36 200
41 Santosh kumar New Delhi 36 200
42 Shikha kumari Delhi 36 200
43 Vasu Nagpur 43 190
44 Ekta Mehta CHENNAI 44 150
45 Sakshi Saini 44 150
46 Ashi Rastogi New Delhi 44 150
47 Anika Sharma 44 150
48 Silky Jain Mumbai 44 150
49 Prachi kantiwal New Delhi 44 150
50 Hashleen Kaur Bangalore 44 150
51 Seema Hasan New Delhi 51 140
52 Mansi Sharma 51 140
53 KAMIYA CHAINWAL 51 140
54 Suman sweety Aind 51 140
55 Prarthna Delhi 51 140
56 Princee Edward Trichy 51 140
57 Dimple 51 140
58 Poonam Sharma Jaipur 58 130
59 Abhishek sharma 58 130
60 Neha Kapoor 58 130
61 Swatiparna Barman 61 120
62 Krish kesar 61 120
63 Aryu Kanpur 61 120
64 Sama Shailender 64 110
65 Shalini Faridabad 64 110
66 Poonam gupta Delhi 64 110
67 Aishmeen Kaur Chandigarh 64 110
68 Shweta gupta 64 110
69 Priya Delhi 69 100
70 THARUN KUMAR REDDY LAKKIREDDY Jammalamadugu 69 100
71 Kechi 69 100
72 Abhijeet Shokeen Delhi 69 100
73 Vandana Rajput Fatehabad 69 100
74 Prabhjot Kaur 69 100
75 Subhas jitkar 69 100
76 Suman kumari Hisar 69 100
77 Indu Thakur 77 60
78 Nisha 78 50
79 Ravish Mehra 78 50
80 Lothungbeni Ngullie 78 50
81 Ritika Dharamshala 78 50
82 Winston Alex Fernandes 78 50
83 Nitika Kashyap 78 50
84 Sandesh Chaudhary 78 50
85 Manav Gera Ghaziabad 78 50
86 Lakshay Khurana 78 50
87 Manvi Sethi Panchkula 87 40
88 Manish kansal 87 40
89 Ritika chugh Chugh 87 40
90 Nikunj Ahuja 87 40
91 Shivam arora 87 40
92 Chandrasekar L 87 40
93 Vibhor Singh 87 40
94 S Yasmin 87 40
95 Dinsi pamai 87 40
96 Rohit 87 40
97 Josephine 87 40
98 Shilpi Negi 87 40
99 Shreya Kumari Jharsuguda 87 40
100 Damini Verma 87 40